#0948
ground
grass
Toedscool
Max CP 1176Weather boost SunnyBuddy 3 km
Tier Rankings
Raid AttackerF#681
Gym DefenderD#701
Ground attackerD#165
Grass attackerD#185
Great LeagueF#947
Ultra League—Unranked
Master League—Unranked
Base Stats
2nd charged move: 50,000 dust + 50 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Mud Shot | Earth Power | 5.36 | 55.3 | 4.32 |
| Mud Slap | Earth Power | 5.33 | 55.0 | 4.29 |
| Mud Slap | Seed Bomb | 5.31 | 54.8 | 4.27 |
| Mud Shot | Seed Bomb | 5.28 | 54.5 | 4.25 |
| Mud Slap | Wrap | 4.44 | 45.9 | 3.58 |
| Mud Shot | Wrap | 4.18 | 43.1 | 3.36 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 549 – 594 |
| Weather boosted | 25 | 686 – 743 |
| Eggs | 20 | 549 – 594 |
| Research | 15 | 411 – 446 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 446 | 69 |
| 20 | 594 | 80 |
| 25 | 743 | 90 |
| 30 | 892 | 98 |
| 35 | 966 | 102 |
| 40 | 1040 | 106 |
| 50 | 1176 | 113 |
Max CP per level (1–50)
1 142 463 774 1085 1406 1717 2038 2349 26610 29711 32712 35613 38614 41615 44616 47517 50518 53519 56520 59421 62422 65423 68324 71325 74326 77327 80228 83229 86230 89231 90732 92133 93634 95135 96636 98137 99638 101139 102540 104041 105442 106743 108044 109445 110746 112147 113548 114849 116250 1176
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Mud Slap | 19 | 13 | 1.5s | 11 | 10 | |
| Mud Shot | 4 | 6 | 0.5s | 3 | 9 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Earth Power | 100 | -50 | 3.5s | 90 | -55 | |
| Seed Bomb | 55 | -33 | 2.0s | 55 | -40 | |
| Wrap | 60 | -33 | 3.0s | 60 | -45 |
Pokédex Information
| Pokédex # | #0948 |
| Region | Gen 9 · Paldea |
| Height | 0.9 m |
| Weight | 33 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 50,000 dust + 50 candy |
Mega Pokémon that boost ground / grass
Evolves Into
Frequently Asked Questions
What is Toedscool's weakness?
As a Ground/Grass-type, Toedscool is weak to Ice, Fire, Flying, Bug-type moves.
What are the best moves for Toedscool?
The best moveset is Mud Shot and Earth Power, with 5.36 DPS and 55.3 TDO.
What is Toedscool's max CP?
Toedscool's maximum CP is 1176 at level 50 (1113 at level 40).
What generation is Toedscool from?
Toedscool is a Generation 9 Pokémon from the Paldea region.